Usage Statistics for equipmentfunds.com

Summary Period: January 2009
Generated 01-Feb-2009 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 16133
Total Files 4175
Total Pages 15097
Total Visits 990
Total KBytes 74980
Total Unique Sites 414
Total Unique URLs 94
Total Unique Referrers 201
Total Unique User Agents 343
. Avg Max
Hits per Hour 21 1720
Hits per Day 520 3595
Files per Day 134 443
Pages per Day 487 3541
Sites per Day 13 41
Visits per Day 31 51
KBytes per Day 2419 10361
Hits by Response Code
Code 200 - OK 25.88% 4175
Code 206 - Partial Content 0.17% 28
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.50% 242
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 0.66% 107
Code 405 - Method Not Allowed 71.75% 11576

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 96 0.60% 89 2.13% 86 0.57% 30 3.03% 28 6.76% 1017 1.36%
2 3595 22.28% 160 3.83% 3541 23.45% 30 3.03% 29 7.00% 4378 5.84%
3 79 0.49% 67 1.60% 65 0.43% 24 2.42% 21 5.07% 797 1.06%
4 92 0.57% 84 2.01% 46 0.30% 21 2.12% 26 6.28% 2808 3.75%
5 97 0.60% 91 2.18% 83 0.55% 28 2.83% 25 6.04% 1000 1.33%
6 297 1.84% 292 6.99% 246 1.63% 41 4.14% 41 9.90% 4852 6.47%
7 126 0.78% 115 2.75% 110 0.73% 31 3.13% 30 7.25% 869 1.16%
8 435 2.70% 427 10.23% 409 2.71% 51 5.15% 41 9.90% 3622 4.83%
9 156 0.97% 149 3.57% 130 0.86% 48 4.85% 40 9.66% 2356 3.14%
10 1957 12.13% 223 5.34% 1936 12.82% 35 3.54% 39 9.42% 2394 3.19%
11 2032 12.60% 314 7.52% 2000 13.25% 39 3.94% 35 8.45% 4096 5.46%
12 74 0.46% 66 1.58% 63 0.42% 38 3.84% 28 6.76% 687 0.92%
13 64 0.40% 50 1.20% 46 0.30% 22 2.22% 25 6.04% 807 1.08%
14 1627 10.08% 112 2.68% 1594 10.56% 50 5.05% 33 7.97% 3101 4.14%
15 451 2.80% 443 10.61% 436 2.89% 49 4.95% 33 7.97% 3372 4.50%
16 124 0.77% 110 2.63% 61 0.40% 31 3.13% 33 7.97% 3539 4.72%
17 1759 10.90% 37 0.89% 1746 11.57% 22 2.22% 22 5.31% 955 1.27%
18 57 0.35% 52 1.25% 48 0.32% 25 2.53% 24 5.80% 923 1.23%
19 102 0.63% 82 1.96% 92 0.61% 36 3.64% 24 5.80% 1015 1.35%
20 256 1.59% 200 4.79% 72 0.48% 38 3.84% 39 9.42% 10361 13.82%
21 1567 9.71% 51 1.22% 1550 10.27% 27 2.73% 29 7.00% 1020 1.36%
22 68 0.42% 55 1.32% 45 0.30% 38 3.84% 33 7.97% 688 0.92%
23 59 0.37% 53 1.27% 45 0.30% 27 2.73% 23 5.56% 442 0.59%
24 81 0.50% 70 1.68% 36 0.24% 25 2.53% 22 5.31% 2728 3.64%
25 391 2.42% 376 9.01% 371 2.46% 29 2.93% 31 7.49% 3609 4.81%
26 63 0.39% 54 1.29% 41 0.27% 30 3.03% 30 7.25% 839 1.12%
27 55 0.34% 46 1.10% 31 0.21% 26 2.63% 24 5.80% 1361 1.81%
28 172 1.07% 160 3.83% 75 0.50% 27 2.73% 22 5.31% 7294 9.73%
29 40 0.25% 31 0.74% 26 0.17% 21 2.12% 21 5.07% 555 0.74%
30 79 0.49% 36 0.86% 30 0.20% 21 2.12% 20 4.83% 313 0.42%
31 82 0.51% 80 1.92% 37 0.25% 30 3.03% 23 5.56% 3183 4.24%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 0.59% 2 92 2.20% 2 70 0.46% 90 2780 3.71%
1 6 203 1.26% 6 196 4.69% 5 184 1.22% 132 4095 5.46%
2 58 1811 11.23% 1 53 1.27% 56 1762 11.67% 44 1352 1.80%
3 5 182 1.13% 5 178 4.26% 4 149 0.99% 107 3308 4.41%
4 64 2013 12.48% 9 280 6.71% 63 1975 13.08% 158 4910 6.55%
5 6 195 1.21% 5 164 3.93% 4 131 0.87% 115 3563 4.75%
6 3 121 0.75% 3 111 2.66% 2 66 0.44% 94 2903 3.87%
7 15 469 2.91% 14 458 10.97% 13 411 2.72% 148 4598 6.13%
8 5 175 1.08% 5 159 3.81% 3 117 0.77% 111 3442 4.59%
9 5 171 1.06% 4 150 3.59% 3 104 0.69% 118 3658 4.88%
10 62 1947 12.07% 7 225 5.39% 62 1923 12.74% 61 1880 2.51%
11 14 435 2.70% 13 424 10.16% 13 418 2.77% 137 4249 5.67%
12 60 1865 11.56% 4 146 3.50% 58 1823 12.08% 110 3423 4.57%
13 5 178 1.10% 5 162 3.88% 4 136 0.90% 52 1603 2.14%
14 7 239 1.48% 5 181 4.34% 3 122 0.81% 186 5753 7.67%
15 52 1621 10.05% 3 99 2.37% 51 1600 10.60% 65 2002 2.67%
16 2 70 0.43% 1 61 1.46% 1 54 0.36% 22 667 0.89%
17 51 1600 9.92% 2 80 1.92% 51 1587 10.51% 35 1082 1.44%
18 6 191 1.18% 5 180 4.31% 2 91 0.60% 228 7079 9.44%
19 8 272 1.69% 8 253 6.06% 6 205 1.36% 166 5158 6.88%
20 60 1861 11.54% 4 132 3.16% 59 1833 12.14% 45 1396 1.86%
21 7 243 1.51% 7 226 5.41% 6 192 1.27% 125 3871 5.16%
22 2 87 0.54% 2 82 1.96% 2 72 0.48% 38 1181 1.57%
23 2 89 0.55% 2 83 1.99% 2 72 0.48% 33 1027 1.37%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2124 13.17% 9863 13.15% /
2 594 3.68% 5787 7.72% /webalizer/
3 302 1.87% 14 0.02% /robots.txt
4 224 1.39% 1396 1.86% /mequipframe.htm
5 169 1.05% 354 0.47% /tframe.html
6 158 0.98% 1051 1.40% /lframe.html
7 47 0.29% 2999 4.00% /webalizer/usage_200809.html
8 35 0.22% 3855 5.14% /webalizer/usage_200901.html
9 29 0.18% 2854 3.81% /webalizer/usage_200807.html
10 24 0.15% 173 0.23% /fphover.class
11 24 0.15% 1891 2.52% /webalizer/usage_200810.html
12 23 0.14% 4618 6.16% /user2/Volvo_1.jpg
13 20 0.12% 3290 4.39% /user2/KW_1.jpg
14 19 0.12% 433 0.58% /_themes/theme-1/truckwatermark.jpg
15 19 0.12% 1386 1.85% /user2/Expeditor_2c.jpg
16 19 0.12% 2911 3.88% /user2/Truck_2.jpg
17 18 0.11% 105 0.14% /_borders/equipment.jpg
18 18 0.11% 1573 2.10% /user2/KW1.jpg
19 18 0.11% 1757 2.34% /user2/Truckwhite_1.jpg
20 18 0.11% 1835 2.45% /webalizer/usage_200812.html
21 17 0.11% 1745 2.33% /user2/Green_volvo_1.jpg
22 17 0.11% 2847 3.80% /user2/KW_b.jpg
23 17 0.11% 2797 3.73% /user2/Volvo_2.jpg
24 16 0.10% 16 0.02% /fphoverx.class
25 16 0.10% 865 1.15% /webalizer/usage_200811.html
26 15 0.09% 1381 1.84% /user2/Expeditor_1.jpg
27 14 0.09% 316 0.42% /user2/Expeditor_1M.jpg
28 14 0.09% 1114 1.49% /user2/Expeditor_1b.jpg
29 14 0.09% 316 0.42% /user2/Expeditor_1bM.jpg
30 14 0.09% 1299 1.73% /user2/Expeditor_2b.jpg

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2124 13.17% 9863 13.15% /
2 594 3.68% 5787 7.72% /webalizer/
3 23 0.14% 4618 6.16% /user2/Volvo_1.jpg
4 35 0.22% 3855 5.14% /webalizer/usage_200901.html
5 20 0.12% 3290 4.39% /user2/KW_1.jpg
6 47 0.29% 2999 4.00% /webalizer/usage_200809.html
7 19 0.12% 2911 3.88% /user2/Truck_2.jpg
8 29 0.18% 2854 3.81% /webalizer/usage_200807.html
9 17 0.11% 2847 3.80% /user2/KW_b.jpg
10 17 0.11% 2797 3.73% /user2/Volvo_2.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2124 13.17% 729 74.01% /
2 169 1.05% 37 3.76% /tframe.html
3 35 0.22% 35 3.55% /webalizer/usage_200901.html
4 224 1.39% 32 3.25% /mequipframe.htm
5 29 0.18% 26 2.64% /webalizer/usage_200807.html
6 158 0.98% 24 2.44% /lframe.html
7 47 0.29% 21 2.13% /webalizer/usage_200809.html
8 24 0.15% 21 2.13% /webalizer/usage_200810.html
9 16 0.10% 15 1.52% /webalizer/usage_200811.html
10 18 0.11% 14 1.42% /webalizer/usage_200812.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2124 13.17% 606 61.77% /
2 224 1.39% 120 12.23% /mequipframe.htm
3 169 1.05% 49 4.99% /tframe.html
4 158 0.98% 35 3.57% /lframe.html
5 35 0.22% 34 3.47% /webalizer/usage_200901.html
6 29 0.18% 26 2.65% /webalizer/usage_200807.html
7 47 0.29% 23 2.34% /webalizer/usage_200809.html
8 24 0.15% 20 2.04% /webalizer/usage_200810.html
9 594 3.68% 14 1.43% /webalizer/
10 18 0.11% 14 1.43% /webalizer/usage_200812.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 3422 21.21% 0 0.00% 1053 1.40% 2 0.20% d132.webcreators.nl
2 3422 21.21% 0 0.00% 1053 1.40% 2 0.20% linux6.unoeuro.com
3 3022 18.73% 0 0.00% 930 1.24% 2 0.20% roxinet.com
4 1710 10.60% 0 0.00% 526 0.70% 1 0.10% venus.os.pl
5 586 3.63% 586 14.04% 5709 7.61% 4 0.40% ns352900.ovh.net
6 342 2.12% 342 8.19% 1659 2.21% 3 0.30% 198-209-32-200-ip.evangel.edu
7 129 0.80% 84 2.01% 5065 6.76% 3 0.30% 202.131.247.23
8 109 0.68% 109 2.61% 529 0.71% 1 0.10% 88-117-107-145.adsl.highway.telekom.at
9 109 0.68% 109 2.61% 529 0.71% 1 0.10% 91-115-70-200.adsl.highway.telekom.at
10 101 0.63% 101 2.42% 490 0.65% 1 0.10% 88-117-127-1.adsl.highway.telekom.at
11 101 0.63% 101 2.42% 490 0.65% 1 0.10% 88-117-99-18.adsl.highway.telekom.at
12 101 0.63% 101 2.42% 490 0.65% 1 0.10% 93-82-159-58.adsl.highway.telekom.at
13 90 0.56% 90 2.16% 369 0.49% 18 1.82% crawler5027.ask.com
14 87 0.54% 76 1.82% 4988 6.65% 2 0.20% c-69-180-62-189.hsd1.ga.comcast.net
15 84 0.52% 84 2.01% 408 0.54% 4 0.40% dslb-084-062-012-187.pools.arcor-ip.net
16 75 0.46% 44 1.05% 2662 3.55% 1 0.10% 207-32-236-10.client.elkhart.net
17 72 0.45% 72 1.72% 349 0.47% 3 0.30% dslb-084-062-008-183.pools.arcor-ip.net
18 50 0.31% 50 1.20% 243 0.32% 1 0.10% dslb-084-062-007-185.pools.arcor-ip.net
19 50 0.31% 50 1.20% 243 0.32% 3 0.30% dslb-084-062-035-065.pools.arcor-ip.net
20 47 0.29% 19 0.46% 382 0.51% 14 1.41% crawl-66-249-71-49.googlebot.com
21 46 0.29% 46 1.10% 223 0.30% 46 4.65% 61.135.168.39
22 46 0.29% 0 0.00% 0 0.00% 37 3.74% crawl2.nat.svl.searchme.com
23 45 0.28% 19 0.46% 986 1.32% 22 2.22% crawl-66-249-71-50.googlebot.com
24 45 0.28% 45 1.08% 218 0.29% 6 0.61% dslb-084-062-038-250.pools.arcor-ip.net
25 43 0.27% 41 0.98% 2503 3.34% 1 0.10% khi77.pie.net.pk
26 42 0.26% 40 0.96% 2499 3.33% 1 0.10% px1ht.ok.shawcable.net
27 41 0.25% 41 0.98% 2498 3.33% 1 0.10% athedsl-279915.home.otenet.gr
28 41 0.25% 41 0.98% 100 0.13% 21 2.12% msnbot-65-55-37-184.search.msn.com
29 40 0.25% 40 0.96% 2496 3.33% 1 0.10% 201.203.80.78
30 40 0.25% 40 0.96% 194 0.26% 40 4.04% 220.181.32.22

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 3.63% 586 14.04% 5709 7.61% 4 0.40% ns352900.ovh.net
2 129 0.80% 84 2.01% 5065 6.76% 3 0.30% 202.131.247.23
3 87 0.54% 76 1.82% 4988 6.65% 2 0.20% c-69-180-62-189.hsd1.ga.comcast.net
4 75 0.46% 44 1.05% 2662 3.55% 1 0.10% 207-32-236-10.client.elkhart.net
5 43 0.27% 41 0.98% 2503 3.34% 1 0.10% khi77.pie.net.pk
6 42 0.26% 40 0.96% 2499 3.33% 1 0.10% px1ht.ok.shawcable.net
7 41 0.25% 41 0.98% 2498 3.33% 1 0.10% athedsl-279915.home.otenet.gr
8 40 0.25% 40 0.96% 2496 3.33% 1 0.10% 201.203.80.78
9 40 0.25% 40 0.96% 2496 3.33% 1 0.10% c-69-244-232-122.hsd1.va.comcast.net
10 40 0.25% 40 0.96% 2496 3.33% 1 0.10% cpe-66-27-66-147.san.res.rr.com

Top 30 of 201 Total Referrers
# Hits Referrer
1 1711 10.61% http://ctmb1990.com/gallery/scripts/tmp/78/497.htm
2 1711 10.61% http://omniussolutions.co.uk/images/tmp/72/589.htm
3 1711 10.61% http://runningmenu.com/omer/tmp/1/memphis-amateur-radio.php
4 1711 10.61% http://tatzen-von-morgentau.de/help/css/tmp/69/278.htm
5 1710 10.60% http://www.polendosrural.com/enlaces/tmp/3/amateur-cum-pregnant.php
6 1511 9.37% http://prensalatina.info/musica/tmp/45/cum-ebony-mouth.php
7 1511 9.37% http://www.scholmanweb.nl/gallery4/thumbs/tmp/30/black-college-cheerleader.php
8 1454 9.01% - (Direct Request)
9 333 2.06% http://linktothere.com
10 228 1.41% http://www.znane.sucze.pl/nagie,kobiety/83/jessica_alba_lubiaca_seks_z_kobietami/
11 202 1.25% http://soundskin.info/usersearch/ww-littest-pet-shop---come.html
12 131 0.81% http://www.sucze.pl/filmy-erotyczne,porno,seks/5761/seks_z_murzynka/
13 127 0.79% http://www.pupy.pl/erotyka/
14 109 0.68% http://bulquism.info/usersearch/madvill-gamefarm.html
15 109 0.68% http://elepurse.info/usersearch/http'--axiacampus-phoenix.html
16 101 0.63% http://branchpaign.info/usersearch/bulu-puki.html
17 100 0.62% http://www.znane.sucze.pl/tag/film_erotyczny/5/
18 55 0.34% http://www.kwick.de/ViagraOnline
19 44 0.27% http://21yold.com/
20 43 0.27% http://suckmebitch-review.com/
21 38 0.24% http://fishhuey.blogspot.com/
22 38 0.24% http://www.eriscam.com/
23 36 0.22% http://www.folkd.com/user/potenzpillen
24 34 0.21% http://cialis.over-blog.de/
25 23 0.14% http://de.blog.360.yahoo.com/viagraonlinekaufen
26 21 0.13% http://de.youtube.com/ViagraZollfreiKaufen
27 21 0.13% http://www.pillendienst.biz/
28 20 0.12% http://mzifoac.tripod.com/index.html
29 18 0.11% http://wooecpu.tripod.com/index.html
30 18 0.11% http://www.pillenpharm.biz/

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 14.81% lease company
2 2 7.41% vol-
3 2 7.41% volvo nt 880
4 1 3.70% -
5 1 3.70% 5.28
6 1 3.70% equipment leasing companies
7 1 3.70% expedit-
8 1 3.70% kw.trucks
9 1 3.70% lease company'
10 1 3.70% lorian equipment
11 1 3.70% mallu69. blogspot.com
12 1 3.70% mallu69.blogspot.com
13 1 3.70% sexandsubmis-
14 1 3.70% sexandsubmissio-
15 1 3.70% sexandsubmission
16 1 3.70% the lorian company
17 1 3.70% truck cent-
18 1 3.70% truck kaufen
19 1 3.70% volv truck
20 1 3.70% volvo trucks

Top 15 of 343 Total User Agents
# Hits User Agent
1 11576 71.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 521 3.23% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 373 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 172 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 126 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 105 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 90 0.56% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 88 0.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 79 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 79 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
11 72 0.45% Googlebot-Image/1.0
12 65 0.40% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
13 59 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 50 0.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 43 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for January 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7259 44.99% 637 15.26% 11310 15.08% Commercial (com)
2 3433 21.28% 11 0.26% 1126 1.50% Netherlands
3 1828 11.33% 1767 42.32% 33973 45.31% Network (net)
4 1717 10.64% 7 0.17% 546 0.73% Poland
5 661 4.10% 584 13.99% 12762 17.02% Unresolved/Unknown
6 521 3.23% 521 12.48% 2528 3.37% Austria
7 343 2.13% 342 8.19% 1663 2.22% Educational (edu)
8 82 0.51% 61 1.46% 384 0.51% Russian Federation
9 43 0.27% 41 0.98% 2503 3.34% Pakistan
10 41 0.25% 41 0.98% 2498 3.33% Greece
11 22 0.14% 21 0.50% 105 0.14% Germany
12 22 0.14% 19 0.46% 1991 2.65% Romania
13 20 0.12% 18 0.43% 706 0.94% India
14 15 0.09% 10 0.24% 861 1.15% Italy
15 11 0.07% 10 0.24% 258 0.34% France
16 11 0.07% 11 0.26% 53 0.07% United Kingdom
17 10 0.06% 10 0.24% 41 0.05% Australia
18 10 0.06% 10 0.24% 0 0.00% Czech Republic
19 10 0.06% 10 0.24% 68 0.09% Lithuania
20 9 0.06% 9 0.22% 51 0.07% Brazil
21 8 0.05% 8 0.19% 20 0.03% Seychelles
22 7 0.04% 7 0.17% 676 0.90% Chile
23 7 0.04% 7 0.17% 40 0.05% Kazakhstan
24 6 0.04% 6 0.14% 29 0.04% Philippines
25 5 0.03% 5 0.12% 308 0.41% Slovakia
26 4 0.02% 4 0.10% 5 0.01% Non-Profit (org)
27 4 0.02% 4 0.10% 19 0.03% Canada
28 4 0.02% 4 0.10% 135 0.18% Hungary
29 4 0.02% 4 0.10% 135 0.18% Indonesia
30 4 0.02% 4 0.10% 20 0.03% Ireland


Generated by Webalizer Version 2.20