Usage Statistics for equipmentfunds.com

Summary Period: November 2008
Generated 01-Dec-2008 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2446
Total Files 2221
Total Pages 1485
Total Visits 743
Total KBytes 58166
Total Unique Sites 314
Total Unique URLs 86
Total Unique Referrers 108
Total Unique User Agents 249
. Avg Max
Hits per Hour 3 175
Hits per Day 81 230
Files per Day 74 223
Pages per Day 49 214
Sites per Day 10 39
Visits per Day 24 39
KBytes per Day 1939 5512
Hits by Response Code
Code 200 - OK 90.80% 2221
Code 206 - Partial Content 0.61% 15
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 7.81% 191
Code 404 - Not Found 0.74% 18

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 147 6.01% 139 6.26% 137 9.23% 25 3.36% 27 8.60% 852 1.46%
2 84 3.43% 77 3.47% 32 2.15% 20 2.69% 28 8.92% 2758 4.74%
3 93 3.80% 87 3.92% 81 5.45% 39 5.25% 39 12.42% 723 1.24%
4 61 2.49% 57 2.57% 42 2.83% 26 3.50% 22 7.01% 873 1.50%
5 43 1.76% 41 1.85% 31 2.09% 17 2.29% 21 6.69% 333 0.57%
6 141 5.76% 133 5.99% 49 3.30% 30 4.04% 29 9.24% 5394 9.27%
7 42 1.72% 37 1.67% 28 1.89% 20 2.69% 20 6.37% 380 0.65%
8 128 5.23% 120 5.40% 68 4.58% 27 3.63% 31 9.87% 5107 8.78%
9 70 2.86% 63 2.84% 51 3.43% 25 3.36% 25 7.96% 2237 3.85%
10 86 3.52% 81 3.65% 53 3.57% 25 3.36% 31 9.87% 4104 7.06%
11 73 2.98% 69 3.11% 23 1.55% 18 2.42% 24 7.64% 2899 4.98%
12 230 9.40% 223 10.04% 214 14.41% 28 3.77% 29 9.24% 1571 2.70%
13 31 1.27% 28 1.26% 19 1.28% 13 1.75% 18 5.73% 413 0.71%
14 166 6.79% 122 5.49% 55 3.70% 27 3.63% 23 7.32% 3021 5.19%
15 30 1.23% 27 1.22% 22 1.48% 15 2.02% 19 6.05% 353 0.61%
16 36 1.47% 34 1.53% 24 1.62% 17 2.29% 22 7.01% 330 0.57%
17 73 2.98% 67 3.02% 60 4.04% 33 4.44% 33 10.51% 836 1.44%
18 87 3.56% 77 3.47% 19 1.28% 15 2.02% 18 5.73% 3661 6.29%
19 75 3.07% 69 3.11% 31 2.09% 22 2.96% 21 6.69% 2939 5.05%
20 59 2.41% 53 2.39% 43 2.90% 28 3.77% 28 8.92% 695 1.19%
21 52 2.13% 44 1.98% 37 2.49% 30 4.04% 30 9.55% 492 0.85%
22 43 1.76% 35 1.58% 31 2.09% 25 3.36% 22 7.01% 576 0.99%
23 78 3.19% 72 3.24% 54 3.64% 32 4.31% 27 8.60% 3083 5.30%
24 60 2.45% 53 2.39% 40 2.69% 26 3.50% 26 8.28% 1050 1.81%
25 46 1.88% 36 1.62% 30 2.02% 25 3.36% 27 8.60% 764 1.31%
26 48 1.96% 34 1.53% 35 2.36% 26 3.50% 26 8.28% 574 0.99%
27 64 2.62% 59 2.66% 50 3.37% 28 3.77% 28 8.92% 570 0.98%
28 121 4.95% 117 5.27% 40 2.69% 25 3.36% 26 8.28% 5512 9.48%
29 63 2.58% 58 2.61% 51 3.43% 33 4.44% 32 10.19% 683 1.17%
30 116 4.74% 109 4.91% 35 2.36% 23 3.10% 21 6.69% 5383 9.26%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.84% 1 42 1.89% 1 32 2.15% 12 351 0.60%
1 2 67 2.74% 1 59 2.66% 1 48 3.23% 68 2055 3.53%
2 1 33 1.35% 0 29 1.31% 0 28 1.89% 46 1377 2.37%
3 4 130 5.31% 3 117 5.27% 2 64 4.31% 147 4424 7.61%
4 2 73 2.98% 2 68 3.06% 1 45 3.03% 26 781 1.34%
5 3 95 3.88% 3 92 4.14% 2 80 5.39% 11 342 0.59%
6 9 274 11.20% 8 267 12.02% 5 165 11.11% 285 8557 14.71%
7 4 129 5.27% 3 111 5.00% 1 39 2.63% 98 2926 5.03%
8 5 169 6.91% 5 162 7.29% 2 74 4.98% 262 7850 13.50%
9 3 92 3.76% 2 79 3.56% 2 62 4.18% 74 2218 3.81%
10 3 91 3.72% 2 82 3.69% 2 64 4.31% 77 2319 3.99%
11 2 87 3.56% 2 77 3.47% 1 32 2.15% 103 3084 5.30%
12 7 212 8.67% 6 206 9.28% 6 199 13.40% 35 1064 1.83%
13 2 82 3.35% 2 74 3.33% 2 71 4.78% 23 691 1.19%
14 5 150 6.13% 3 101 4.55% 1 58 3.91% 122 3657 6.29%
15 1 39 1.59% 1 36 1.62% 0 27 1.82% 38 1130 1.94%
16 2 74 3.03% 2 65 2.93% 1 44 2.96% 51 1530 2.63%
17 2 66 2.70% 1 57 2.57% 1 49 3.30% 32 945 1.62%
18 2 76 3.11% 2 70 3.15% 1 47 3.16% 33 988 1.70%
19 2 88 3.60% 2 84 3.78% 1 41 2.76% 95 2862 4.92%
20 3 111 4.54% 3 101 4.55% 2 60 4.04% 105 3137 5.39%
21 3 109 4.46% 3 103 4.64% 2 62 4.18% 92 2764 4.75%
22 3 110 4.50% 3 98 4.41% 1 59 3.97% 95 2855 4.91%
23 1 44 1.80% 1 41 1.85% 1 35 2.36% 9 262 0.45%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 880 35.98% 3682 6.33% /
2 282 11.53% 13 0.02% /robots.txt
3 129 5.27% 265 0.46% /tframe.html
4 128 5.23% 788 1.36% /mequipframe.htm
5 121 4.95% 793 1.36% /lframe.html
6 75 3.07% 7895 13.57% /webalizer/usage_200811.html
7 66 2.70% 5838 10.04% /webalizer/usage_200807.html
8 26 1.06% 1793 3.08% /user2/Expeditor_2c.jpg
9 25 1.02% 622 1.07% /_themes/theme-1/truckwatermark.jpg
10 24 0.98% 150 0.26% /_borders/equipment.jpg
11 21 0.86% 473 0.81% /user2/Expeditor_2cM.jpg
12 21 0.86% 2783 4.78% /user2/KW_1.jpg
13 21 0.86% 2857 4.91% /user2/Volvo_2.jpg
14 20 0.82% 3713 6.38% /user2/Volvo_1.jpg
15 19 0.78% 343 0.59% /user2/Expeditor_1bM.jpg
16 18 0.74% 164 0.28% /fphover.class
17 18 0.74% 1759 3.02% /user2/Green_volvo_1.jpg
18 17 0.70% 1533 2.64% /user2/KW1.jpg
19 17 0.70% 2798 4.81% /user2/KW_b.jpg
20 17 0.70% 2528 4.35% /user2/Truck_2.jpg
21 17 0.70% 1647 2.83% /user2/Truckwhite_1.jpg
22 17 0.70% 566 0.97% /webalizer/usage_200809.html
23 16 0.65% 1114 1.91% /user2/Exp2d.jpg
24 16 0.65% 349 0.60% /user2/Exp2dM.jpg
25 16 0.65% 361 0.62% /user2/Expeditor_Int_2eM.jpg
26 16 0.65% 312 0.54% /user2/KW1M.jpg
27 16 0.65% 378 0.65% /user2/KW_1M.jpg
28 16 0.65% 333 0.57% /user2/Truckwhite_1M.jpg
29 15 0.61% 1274 2.19% /user2/Expeditor_1.jpg
30 15 0.61% 1114 1.92% /user2/Expeditor_1b.jpg

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 75 3.07% 7895 13.57% /webalizer/usage_200811.html
2 66 2.70% 5838 10.04% /webalizer/usage_200807.html
3 20 0.82% 3713 6.38% /user2/Volvo_1.jpg
4 880 35.98% 3682 6.33% /
5 21 0.86% 2857 4.91% /user2/Volvo_2.jpg
6 17 0.70% 2798 4.81% /user2/KW_b.jpg
7 21 0.86% 2783 4.78% /user2/KW_1.jpg
8 17 0.70% 2528 4.35% /user2/Truck_2.jpg
9 26 1.06% 1793 3.08% /user2/Expeditor_2c.jpg
10 18 0.74% 1759 3.02% /user2/Green_volvo_1.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 880 35.98% 500 67.48% /
2 75 3.07% 73 9.85% /webalizer/usage_200811.html
3 129 5.27% 38 5.13% /tframe.html
4 121 4.95% 30 4.05% /lframe.html
5 128 5.23% 20 2.70% /mequipframe.htm
6 17 0.70% 15 2.02% /webalizer/usage_200809.html
7 8 0.33% 8 1.08% /webalizer/usage_200802.html
8 66 2.70% 8 1.08% /webalizer/usage_200807.html
9 8 0.33% 7 0.94% /webalizer/
10 6 0.25% 5 0.67% /webalizer/usage_200803.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 880 35.98% 426 57.65% /
2 128 5.23% 86 11.64% /mequipframe.htm
3 75 3.07% 74 10.01% /webalizer/usage_200811.html
4 129 5.27% 40 5.41% /tframe.html
5 121 4.95% 32 4.33% /lframe.html
6 17 0.70% 14 1.89% /webalizer/usage_200809.html
7 8 0.33% 8 1.08% /webalizer/usage_200802.html
8 66 2.70% 8 1.08% /webalizer/usage_200807.html
9 7 0.29% 7 0.95% /webalizer/usage_200808.html
10 8 0.33% 6 0.81% /webalizer/

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 196 8.01% 196 8.82% 951 1.63% 2 0.27% 64-60-202-122.static-ip.telepacific.net
2 104 4.25% 104 4.68% 505 0.87% 1 0.13% 88-117-107-13.adsl.highway.telekom.at
3 79 3.23% 40 1.80% 2499 4.30% 1 0.13% 76-195-57-250.lightspeed.irvnca.sbcglobal.net
4 50 2.04% 50 2.25% 205 0.35% 10 1.35% crawler5027.ask.com
5 49 2.00% 26 1.17% 462 0.79% 16 2.15% crawl-66-249-71-48.googlebot.com
6 44 1.80% 41 1.85% 2516 4.32% 1 0.13% 219-83-128-40.static.iolnetcom.com
7 44 1.80% 43 1.94% 2534 4.36% 1 0.13% mylair.info
8 43 1.76% 41 1.85% 2506 4.31% 1 0.13% 74-207-203-161.ds1-static.mia1.net.ststelecom.com
9 43 1.76% 42 1.89% 2527 4.34% 1 0.13% 85.132.107.138
10 42 1.72% 42 1.89% 46 0.08% 1 0.13% bas4-montreal02-1096722037.dsl.bell.ca
11 42 1.72% 25 1.13% 491 0.84% 12 1.62% crawl-66-249-71-49.googlebot.com
12 41 1.68% 40 1.80% 2499 4.30% 1 0.13% 24-155-176-98.dyn.grandenetworks.net
13 40 1.64% 40 1.80% 2496 4.29% 1 0.13% 210-210-41-202.lan.sify.net
14 40 1.64% 40 1.80% 2496 4.29% 1 0.13% a91-153-146-230.elisa-laajakaista.fi
15 39 1.59% 39 1.76% 536 0.92% 13 1.75% 91.205.124.5
16 39 1.59% 39 1.76% 1438 2.47% 18 2.42% crawl-4.cuill.com
17 38 1.55% 38 1.71% 2485 4.27% 1 0.13% 221.194.134.214
18 38 1.55% 38 1.71% 2485 4.27% 1 0.13% 34-44.rv.ipnxtelecoms.com
19 38 1.55% 38 1.71% 2485 4.27% 1 0.13% mail00.redzee.com
20 38 1.55% 38 1.71% 169 0.29% 9 1.21% natcrawlbloc01.net.m1.fti.net
21 37 1.51% 13 0.59% 304 0.52% 17 2.29% crawl-66-249-71-50.googlebot.com
22 33 1.35% 33 1.49% 160 0.28% 33 4.44% 61.135.168.39
23 28 1.14% 28 1.26% 143 0.25% 7 0.94% lj910122.crawl.yahoo.net
24 28 1.14% 28 1.26% 143 0.25% 7 0.94% nat240.webtrends.com
25 27 1.10% 27 1.22% 131 0.23% 27 3.63% 121.97.81.149.bti.net.ph
26 26 1.06% 26 1.17% 126 0.22% 26 3.50% 220.181.32.22
27 26 1.06% 26 1.17% 71 0.12% 12 1.62% c0e.entireweb.com
28 26 1.06% 19 0.86% 151 0.26% 14 1.88% crawl-66-249-71-196.googlebot.com
29 26 1.06% 18 0.81% 54 0.09% 15 2.02% crawl-66-249-71-198.googlebot.com
30 22 0.90% 22 0.99% 2366 4.07% 22 2.96% unknown.hostforweb.com

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.80% 43 1.94% 2534 4.36% 1 0.13% mylair.info
2 43 1.76% 42 1.89% 2527 4.34% 1 0.13% 85.132.107.138
3 44 1.80% 41 1.85% 2516 4.32% 1 0.13% 219-83-128-40.static.iolnetcom.com
4 43 1.76% 41 1.85% 2506 4.31% 1 0.13% 74-207-203-161.ds1-static.mia1.net.ststelecom.com
5 41 1.68% 40 1.80% 2499 4.30% 1 0.13% 24-155-176-98.dyn.grandenetworks.net
6 79 3.23% 40 1.80% 2499 4.30% 1 0.13% 76-195-57-250.lightspeed.irvnca.sbcglobal.net
7 40 1.64% 40 1.80% 2496 4.29% 1 0.13% 210-210-41-202.lan.sify.net
8 40 1.64% 40 1.80% 2496 4.29% 1 0.13% a91-153-146-230.elisa-laajakaista.fi
9 38 1.55% 38 1.71% 2485 4.27% 1 0.13% 221.194.134.214
10 38 1.55% 38 1.71% 2485 4.27% 1 0.13% 34-44.rv.ipnxtelecoms.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 1299 53.11% - (Direct Request)
2 196 8.01% http://www.511-tactical-pants.com
3 104 4.25% http://ahgeant.info/usersearch/kpaz-dela-sierra.html
4 53 2.17% http://carforums-net.com/
5 13 0.53% http://www.sitidi.net
6 9 0.37% http://uzvtgza.greatnow.com/1000-internet-payday-loan.html
7 7 0.29% http://oayepwi.envy.nu/apollo-payday-loans.html
8 7 0.29% http://ozfirxf.150m.com/old-auto-title-cash-loans.html
9 5 0.20% http://assparadereview.info/
10 5 0.20% http://milfcruiser.brunettes4u.com/
11 5 0.20% http://www.google.co.in/search
12 4 0.16% http://images.google.co.id/imgres
13 4 0.16% http://images.google.com/imgres
14 4 0.16% http://www.whois.sc/
15 3 0.12% http://images.google.nl/imgres
16 3 0.12% http://search.live.com/results.aspx
17 3 0.12% http://site-perf.com/cgi-bin/show.cgi
18 3 0.12% http://www.google.com/search
19 2 0.08% http://helen0101.100webspace.net
20 2 0.08% http://www.dmoz.org/Business/Financial_Services/Leasing_Services/
21 2 0.08% http://www.penispills.cn/
22 1 0.04% http://antiques.cheap-buy-now.com
23 1 0.04% http://antiques.start-exchange-links.com
24 1 0.04% http://baby.cheap-buy-now.com
25 1 0.04% http://baby.start-exchange-links.com
26 1 0.04% http://cameras.cheap-buy-now.com
27 1 0.04% http://cameras.start-exchange-links.com
28 1 0.04% http://cars.cheap-buy-it-now.com
29 1 0.04% http://cars.cheap-buy-now.com
30 1 0.04% http://cars.start-exchange-links.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% lease company
2 2 10.53% equipment leasing repossession statistics 2008
3 2 10.53% volvo 1.21
4 2 10.53% volvo truck
5 1 5.26% commercial trucks
6 1 5.26% equipment leasing company
7 1 5.26% expe-
8 1 5.26% jocuri secsi
9 1 5.26% lease
10 1 5.26% lease by company
11 1 5.26% lease companies
12 1 5.26% volv-
13 1 5.26% www.htm.comercial

Top 15 of 249 Total User Agents
# Hits User Agent
1 256 10.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 114 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 104 4.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 97 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 82 3.35% Googlebot-Image/1.0
6 80 3.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 77 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN Optimized;US; MSN Optimized;US)
8 61 2.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 57 2.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 56 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 50 2.04% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 49 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
13 45 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 44 1.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.2) Gecko/2008092418 CentOS/3.0.2-3.el5.centos Firefox/3.0.2
15 41 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.43

Usage by Country for November 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 724 29.60% 593 26.70% 17470 30.03% Commercial (com)
2 665 27.19% 637 28.68% 14266 24.53% Unresolved/Unknown
3 617 25.22% 572 25.75% 13517 23.24% Network (net)
4 104 4.25% 104 4.68% 505 0.87% Austria
5 65 2.66% 64 2.88% 5634 9.69% Romania
6 58 2.37% 58 2.61% 122 0.21% Canada
7 45 1.84% 44 1.98% 2539 4.37% Generic TLD (info)
8 40 1.64% 40 1.80% 2496 4.29% Finland
9 27 1.10% 27 1.22% 131 0.23% Philippines
10 17 0.70% 15 0.68% 34 0.06% Russian Federation
11 12 0.49% 12 0.54% 25 0.04% Czech Republic
12 8 0.33% 8 0.36% 448 0.77% Netherlands
13 8 0.33% 8 0.36% 20 0.03% Seychelles
14 7 0.29% 7 0.32% 5 0.01% Germany
15 6 0.25% 5 0.23% 55 0.09% Brazil
16 6 0.25% 6 0.27% 29 0.05% Italy
17 5 0.20% 5 0.23% 15 0.03% Educational (edu)
18 5 0.20% 5 0.23% 20 0.04% China
19 5 0.20% 5 0.23% 513 0.88% Indonesia
20 5 0.20% 5 0.23% 33 0.06% India
21 3 0.12% 3 0.14% 10 0.02% United Kingdom
22 2 0.08% 2 0.09% 5 0.01% Non-Profit (org)
23 2 0.08% 2 0.09% 120 0.21% Switzerland
24 2 0.08% 2 0.09% 10 0.02% Israel
25 2 0.08% 2 0.09% 10 0.02% Tuvalu
26 1 0.04% 1 0.05% 0 0.00% Chile
27 1 0.04% 0 0.00% 4 0.01% Croatia
28 1 0.04% 1 0.05% 5 0.01% Japan
29 1 0.04% 1 0.05% 118 0.20% Moldova
30 1 0.04% 1 0.05% 5 0.01% Pakistan


Generated by Webalizer Version 2.20