Usage Statistics for equipmentfunds.com

Summary by Month
Generated 08-Apr-2009 02:09 EDT

Usage summary for equipmentfunds.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2009 1045 104 1003 31 137 26573 250 8025 835 8367
Mar 2009 1459 100 1418 26 406 137205 807 43964 3114 45256
Feb 2009 1340 81 1300 26 382 79001 745 36413 2282 37521
Jan 2009 520 134 487 31 414 74980 990 15097 4175 16133
Dec 2008 417 105 386 33 405 72920 1024 11979 3262 12951
Nov 2008 81 74 49 24 314 58166 743 1485 2221 2446
Oct 2008 142 133 108 33 375 86365 1045 3357 4136 4404
Sep 2008 190 182 153 54 318 84294 1632 4590 5482 5728
Aug 2008 189 186 172 83 367 52556 2574 5337 5774 5889
Jul 2008 61 58 33 22 364 46558 682 1037 1813 1912
Jun 2008 61 48 34 22 405 38542 666 1028 1464 1855
May 2008 45 33 28 17 324 21144 551 873 1032 1417
Totals 778304 11709 133185 35590 143879


Generated by Webalizer Version 2.20